Markets
Nine thousand instruments,
one quote layer
Equities, ETFs, futures, spot FX, metals and digital assets, quoted from the same aggregated book and dealt on the same routing path.
- Instruments
- 9,412
- Venues
- 18
- Quote update
- ~40 ms
Filter by asset class
14 instruments listed
| Instrument | Last | Change | Typical spread | Session volume | Five-day shape |
|---|---|---|---|---|---|
| AAPLApple Inc | 232.14 | +2.93+1.28%Up | 1.0 bp | 48.2M | |
| MSFTMicrosoft Corp | 486.90 | -1.66-0.34%Down | 1.2 bp | 19.7M | |
| NVDANVIDIA Corp | 178.62 | +3.62+2.07%Up | 1.4 bp | 204.6M | |
| TSLATesla Inc | 291.45 | -5.52-1.86%Down | 1.8 bp | 96.1M | |
| ASMLASML Holding NV | 742.30 | +8.10+1.10%Up | 2.6 bp | 1.4M | |
| SPYSPDR S&P 500 ETF Trust | 638.71 | +2.48+0.39%Up | 0.8 bp | 61.9M | |
| QQQInvesco QQQ Trust | 552.08 | +3.41+0.62%Up | 0.9 bp | 38.4M | |
| IEACiShares Core EUR Corp Bond | 128.44 | -0.21-0.16%Down | 3.1 bp | 2.2M | |
| ESZ5E-mini S&P 500, Dec 2025 | 6,412.25 | +26.75+0.42%Up | 0.25 pt | 1.28M | |
| NQZ5E-mini Nasdaq 100, Dec 2025 | 23,118.75 | +140.25+0.61%Up | 0.50 pt | 486K | |
| CLF6WTI Crude, Jan 2026 | 68.12 | -0.44-0.64%Down | 0.01 pt | 312K | |
| EURUSDEuro / US Dollar | 1.0842 | -0.0013-0.12%Down | 0.2 pip | 4.1B | |
| XAUUSDGold spot / US Dollar | 3,214.80 | +23.60+0.74%Up | 0.14 pt | 812K | |
| BTCUSDBitcoin / US Dollar | 94,310 | -2,329-2.41%Down | 4.0 bp | $3.9B |
Board snapshot taken at 16:00 New York time. Figures on this page are illustrative and do not represent a live feed.
Depth of book
Ten levels, aggregated across venues
Vanta aggregates displayed liquidity from fourteen lit venues and four dark pools, then routes the child orders itself. This ladder shows how one mid-cap name looks two minutes before the close.
AAPL
Spread0.01 / 1.0 bp
AsksSize
- 232.221,240
- 232.202,860
- 232.184,105
- 232.166,730
- 232.159,420
BidsSize
- 232.148,980
- 232.136,240
- 232.113,915
- 232.092,470
- 232.071,105
- NYSE
- NASDAQ
- CBOE
- CME Group
- IEX
- ARCA
- London Stock Exchange
- Deutsche Börse
- Euronext
- ICE Futures